<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Celilo Natural Health Center &#187; smoking</title>
	<atom:link href="http://www.celilohealth.com/tag/smoking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.celilohealth.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 14 Dec 2011 19:32:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>vitamin B6 halves lung-cancer risk</title>
		<link>http://www.celilohealth.com/vitamin-b6-halves-lung-cancer-risk/</link>
		<comments>http://www.celilohealth.com/vitamin-b6-halves-lung-cancer-risk/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 14:55:14 +0000</pubDate>
		<dc:creator>Orna</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[lungs]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[vitamin B6]]></category>

		<guid isPermaLink="false">http://www.celilohealth.com/?p=1084</guid>
		<description><![CDATA[Looking for another excuse to eat your avocados and broccoli? A new  study in the Journal of the American Medical Association has found that  good levels of vitamin B6 — found in those vegetables as well as whole  grains, fish and meat — may cut lung-cancer risk by as much as half. [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for another excuse to eat your avocados and broccoli? A new  study in the Journal of the American Medical Association has found that  good levels of vitamin B6 — found in those vegetables as well as whole  grains, fish and meat — may cut lung-cancer risk by as much as half. In a  study of nearly half a million Europeans, some of whom smoked,  researchers looked at the B6 levels in people who did or did not get  lung cancer after five years. While there were undoubtedly differences  in diet, the B6 connection was profound and unequivocal, even for the  smokers in the group. That doesn’t mean smoking is safe if you take a  supplement, but it does offer a good reminder about the importance of  eating right regardless of your other habits. (Via <a href="http://pagingdrgupta.blogs.cnn.com/2010/06/15/vitamin-b6-may-play-anti-cancer-role/" target="_blank">CNN</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.celilohealth.com/vitamin-b6-halves-lung-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

