<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Celilo Natural Health Center &#187; obesity</title>
	<atom:link href="http://www.celilohealth.com/tag/obesity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.celilohealth.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 14 Dec 2011 19:32:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hunger and obesity combine as “Bronx Paradox”</title>
		<link>http://www.celilohealth.com/bronx-paradox/</link>
		<comments>http://www.celilohealth.com/bronx-paradox/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:12:49 +0000</pubDate>
		<dc:creator>Orna</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hunger]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://www.celilohealth.com/?p=854</guid>
		<description><![CDATA[The French Paradox considers that rich French foods don’t translate  into fat French people. The Bronx Paradox considers the converse: New  York’s South Bronx has one of the highest rates of both hunger and  obesity in the United States. Researchers increasingly link obesity to  “food insecurity” — the new, politically correct [...]]]></description>
			<content:encoded><![CDATA[<p>The French Paradox considers that rich French foods don’t translate  into fat French people. The Bronx Paradox considers the converse: New  York’s South Bronx has one of the highest rates of both hunger and  obesity in the United States. Researchers increasingly link obesity to  “food insecurity” — the new, politically correct term for what once was  simply called “hunger.” In the South Bronx, nearly 37 percent of  residents reported no money for food at some point in the previous 12  months. That’s twice the national average. The issue is a combination of  financial and physical access to good food. Part of the problem is too  few supermarkets in low-income areas, while fast-food opportunities —  filling and cheap — abound. Another component is the tendency to eat  while running between the multiple jobs often required to put any kind  of food on the table. (Via the <a href="http://www.nytimes.com/2010/03/14/nyregion/14hunger.html?hpw" target="_self">New York Times</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.celilohealth.com/bronx-paradox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

