<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Celilo Natural Health Center &#187; insulin</title>
	<atom:link href="http://www.celilohealth.com/tag/insulin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.celilohealth.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 14 Dec 2011 19:32:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sleep stabilizes blood sugar</title>
		<link>http://www.celilohealth.com/sleep-stabilizes-blood-sugar/</link>
		<comments>http://www.celilohealth.com/sleep-stabilizes-blood-sugar/#comments</comments>
		<pubDate>Fri, 07 May 2010 14:05:21 +0000</pubDate>
		<dc:creator>Orna</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[type 2 diabetes]]></category>

		<guid isPermaLink="false">http://www.celilohealth.com/?p=1003</guid>
		<description><![CDATA[Getting your nightly eight hours may be doing more for you than you  think — it may help prevent Type II Diabetes. That diseases occurs when  cells become resistant to insulin, the hormone that helps sugar move  from the bloodstream and into cells, which use the sugar as food. In a  [...]]]></description>
			<content:encoded><![CDATA[<p>Getting your nightly eight hours may be doing more for you than you  think — it may help prevent Type II Diabetes. That diseases occurs when  cells become resistant to insulin, the hormone that helps sugar move  from the bloodstream and into cells, which use the sugar as food. In a  small study, researchers compared insulin responses of healthy people  after a good night’s sleep and after a night where they slept only four  hours. They found that just one bad night reduced cellular receptivity  to insulin. Diet, lack of exercise and family history are all important  components in the disease; add these to life in a chronically  sleep-deprived society, and it’s no wonder this form of diabetes is on  the rise. Can more sleep help people who already have the disease? The  researchers haven’t tested that yet, but it’s certainly an idea to sleep  on. (Via <a href="http://www.sciencedaily.com/releases/2010/05/100505091632.htm" target="_blank">ScienceDaily</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.celilohealth.com/sleep-stabilizes-blood-sugar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>do sugary sodas cause pancreatic cancer?</title>
		<link>http://www.celilohealth.com/do-sugary-sodas-cause-pancreatic-cancer/</link>
		<comments>http://www.celilohealth.com/do-sugary-sodas-cause-pancreatic-cancer/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 19:48:02 +0000</pubDate>
		<dc:creator>Orna</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[pancreas]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://www.celilohealth.com/?p=852</guid>
		<description><![CDATA[You know that sugary sodas aren’t healthy, but are they really that  bad? A new study reported in the journal Cancer Epidemiology,  Biomarkers &#38; Prevention, put out by the American Association  for Cancer Research, found a huge health impact in a small number of  study participants. Researchers found that people consuming [...]]]></description>
			<content:encoded><![CDATA[<p>You know that sugary sodas aren’t healthy, but are they really that  bad? A new study reported in the journal <em>Cancer Epidemiology,  Biomarkers &amp; Prevention</em>, put out by the American Association  for Cancer Research, found a huge health impact in a small number of  study participants. Researchers found that people consuming two or more  regular sodas each week had a whopping 87-percent increase in deadly  pancreatic cancer over peers drinking juice instead. The findings are  based on information from 14 years of following 60,524 men and women  from Singapore. How does it work? Sugar stimulates the pancreas to  create insulin, and the extra insulin may be responsible for turning  pancreas cells cancerous. Soda makers find the study flawed, pointing  out that only 140 study participants developed pancreatic cancer and  only 30 of those drank soda at all. (Via <a href="http://www.webmd.com/cancer/pancreatic-cancer/news/20100208/pancreatic-cancer-linked-sodas" target="_blank">WebMD</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.celilohealth.com/do-sugary-sodas-cause-pancreatic-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

