<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Celilo Natural Health Center &#187; inflammation</title>
	<atom:link href="http://www.celilohealth.com/tag/inflammation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.celilohealth.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 14 Dec 2011 19:32:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>brushing staves off heart disease</title>
		<link>http://www.celilohealth.com/brushing-staves-off-heart-disease/</link>
		<comments>http://www.celilohealth.com/brushing-staves-off-heart-disease/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 16:28:01 +0000</pubDate>
		<dc:creator>Orna</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[teeth]]></category>

		<guid isPermaLink="false">http://www.celilohealth.com/?p=1076</guid>
		<description><![CDATA[English researchers have turned up a new tool for fighting heart  disease: the humble toothbrush. Medical professionals have long known  that inflammation in the body is a major contributor to heart disease,  and that included inflammation in the mouth and gums. The new study  looked at information on 11,000 people who [...]]]></description>
			<content:encoded><![CDATA[<p>English researchers have turned up a new tool for fighting heart  disease: the humble toothbrush. Medical professionals have long known  that inflammation in the body is a major contributor to heart disease,  and that included inflammation in the mouth and gums. The new study  looked at information on 11,000 people who participated in the Scottish  Health Survey. After balancing other contributors to heart disease, such  as obesity and smoking, the researchers looked at markers of  inflammation and how often the study participants brushed their teeth.  The findings were unambiguous: people who brushed less than twice a day  had a 70 percent greater risk of heart disease, along with higher blood  levels of inflammatory markers such as C-reactive protein and  fibrinogen. (Via <a href="http://www.sciencedaily.com/releases/2010/05/100527204227.htm" target="_blank">ScienceDaily</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.celilohealth.com/brushing-staves-off-heart-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin D may slow cognitive decline</title>
		<link>http://www.celilohealth.com/vitamin-d-may-slow-cognitive-decline/</link>
		<comments>http://www.celilohealth.com/vitamin-d-may-slow-cognitive-decline/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 17:48:25 +0000</pubDate>
		<dc:creator>Orna</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[vitamin d]]></category>

		<guid isPermaLink="false">http://www.celilohealth.com/?p=934</guid>
		<description><![CDATA[Researchers have found a new ally in the effort to maintain memories  with advancing age: Two new studies find low levels of Vitamin D are  linked with impaired mental function. Oregon researchers tested 150  people, averaging 85 years old, living on their own. Participants were  given a standard test for cognitive [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers have found a new ally in the effort to maintain memories  with advancing age: Two new studies find low levels of Vitamin D are  linked with impaired mental function. Oregon researchers tested 150  people, averaging 85 years old, living on their own. Participants were  given a standard test for cognitive impairment; those with the lowest  Vitamin D levels scored the worst, and those with the highest scored the  best. French researchers looked at 752 women over 75 years old, and  found those with the lowest Vitamin D levels were twice as likely to  have cognitive impairment. It’s not clear exactly how Vitamin D works to  maintain brain power, but researchers think it’s related to the  vitamin’s anti-inflammatory action. That means blood vessels in the  brain are in better shape to deliver food and oxygen to power the brain.  (Via <a href="http://www.webmd.com/healthy-aging/news/20100416/low-vitamin-d-level-tied-to-cognitive-decline?src=RSS_PUBLIC" target="_blank">WebMD</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.celilohealth.com/vitamin-d-may-slow-cognitive-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>brain food</title>
		<link>http://www.celilohealth.com/brain-food/</link>
		<comments>http://www.celilohealth.com/brain-food/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 02:58:07 +0000</pubDate>
		<dc:creator>Orna</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alzheimer's disease]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[omega 3]]></category>
		<category><![CDATA[psychosis]]></category>

		<guid isPermaLink="false">http://www.celilohealth.com/?p=750</guid>
		<description><![CDATA[You&#8217;ve always heard that fish is brain food. Now, a growing body of research is supporting that contention.

One study published in the February edition of the Archives of General Psychiatry found that fish-oil supplements high in omega-3 fatty acids warded off psychosis in high-risk teens. Study participants received either fish oil or a placebo for [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_754" class="wp-caption alignright" style="width: 310px"><a href="http://www.celilohealth.com/?attachment_id=754"><img class="size-medium wp-image-754" title="fishies" src="http://www.celilohealth.com/wp-content/uploads/2010/02/fishies-300x216.jpg" alt="Photo by Oktaviani Marvikasari." width="300" height="216" /></a><p class="wp-caption-text">Photo by Oktaviani Marvikasari.</p></div>
<p>You&#8217;ve always heard that fish is brain food. Now, a growing body of research is supporting that contention.</p>
<p><br class="spacer_" /></p>
<p>One study published in the February edition of the <a href="http://www.webmd.com/schizophrenia/news/20100201/fish-oil-vs-psychosis?src=RSS_PUBLIC" target="_blank"><em>Archives of General Psychiatry</em></a><em> </em>found that fish-oil supplements high in omega-3 fatty acids warded off psychosis in high-risk teens. Study participants received either fish oil or a placebo for 12 weeks. One year later, more of the fish-oil teens were still psychosis free. Researchers say the results are as good as those seen with antipsychotic medications, with benefits lasting longer than any other intervention. And, unlike typical pharmaceutical prescriptions that cause problems including weight gain and libido loss, fish oils seem to have no deleterious side effects.</p>
<p><br class="spacer_" /></p>
<p>Other studies are finding that omega-3 oils can help the mind stay young and sharp. Earlier reports found that DHA, one specific form of omega-3, helped <a href="http://www.nutraingredients-usa.com/Research/Omega-3-DHA-boosts-memory-for-healthy-adults-not-Alzheimer-s-sufferers" target="_blank">slow dementia</a> but didn&#8217;t help folks with Alzheimer&#8217;s disease. A February report in the <a href="http://www.nutraingredients-usa.com/content/view/print/275712" target="_blank"><em>Journal of Neurochemistry</em></a> suggests that EPA, another omega-3, may do the trick. The report&#8217;s authors believe <a href="http://www3.interscience.wiley.com/journal/123200989/abstract?CRETRY=1&amp;SRETRY=0" target="_blank">EPA helps slow the natural decline of acetylcholine</a>, a neurotransmitter, helping keep the brain young and boost memory and learning. Both DHA and EPA are typically found in fish-oil supplements in varying ratios.</p>
<p><br class="spacer_" /></p>
<p><em>A version of this post originally appeared on <a href="http://www.wellwire.com/author/ornaizakson" target="_blank">Wellwire.com</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.celilohealth.com/brain-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

